Total 92 25 566
Line LL Number Name Club Category 2024 Class HCAP Shoots Best 7 Score Best 7 Average Total Score Total Average 2025 Classification Increase Drop Same
1 LL10657 Gerard Kirk Ardee CPC VET A 2 9 302 43.14 366 40.67 AA X    
2 LL2019047 John Carroll Ardee CPC Snr A 2 7 294 42.00 294 42.00 AA X    
3 LL2018106 Stephen Gilliland Ardee CPC Snr AA 0 9 293 41.86 364 40.44 AA     X
4 LL10373 Dennis Duggan Ardee CPC Snr A 2 9 286 40.86 347 38.56 A     X
5 LL2018109 Alex Daries Ardee CPC Snr A 2 9 283 40.43 338 37.56 A     X
6 LL2022001 Barry Larkin Ardee CPC Snr A 2 10 282 40.29 380 38.00 A     X
7 LL10371 James Healy Ardee CPC Snr A 2 9 278 39.71 343 38.11 A     X
8 LL7898 James Sharkey Ardee CPC SVT B 5 10 278 39.71 373 37.30 A X    
9 LL10129 Martin Carroll Ardee CPC VET A 2 10 278 39.71 382 38.20 A     X
10 LL8777 Thomas Lennon Ardee CPC Snr AA 0 8 274 39.14 305 38.13 A   X  
11 LL2022005 Niall Larkin Ardee CPC Snr C 8 10 268 38.29 354 35.40 A X    
12 LL2020152 Nigel Muckian Ardee CPC Snr B 5 8 252 36.00 281 35.13 A X    
13 LL10658 Connor Duggan Ardee CPC Snr AA 0 6 249 35.57 249 41.50 AA     X
14 LL5351 Aidan Duffy Ardee CPC SVT B 5 8 244 34.86 266 33.25 B     X
15 LL2019225 David Murphy Ardee CPC Snr C 8 7 233 33.29 233 33.29 B X    
16 LL8788 John Lucas Ardee CPC VET B 5 7 219 31.29 219 31.29 C   X  
17 LL2022003 Larry Muckian Ardee CPC SVT D 11 8 202 28.86 222 27.75 C X    
18 LL202406 Ryan Duffy Ardee CPC Snr A 2 4 152 21.71 152 38.00 A     X
19 LL10128 John J O'Neill Ardee CPC Snr A 2 4 150 21.43 150 37.50 A     X
20 LL2022007 Thomas O'Neill Ardee CPC Jnr A 2 4 121 17.29 121 30.25 A     X
21 LL8335 Enda Byrne Ardee CPC Snr C 8 4 117 16.71 117 29.25 C     X
22 LL2019052 Jack Matthews Ardee CPC SVT B 5 3 102 14.57 102 34.00 B     X
23 LL202404 Frank Browne Ardee CPC SVT C 8 3 90 12.86 90 30.00 C     X
24 LL2019050 Katie O'Neill Ardee CPC Jnr AA 0 2 75 10.71 75 37.50 AA     X
25 LL2019049 David O'Neill Ardee CPC Snr A 2 1 35 5.00 35 35.00 A     X
26 LL6963 Joe Smith Ardee CPC SVT C 8 0 0 0.00 0 0.00 C     X
27 LL6099 Maurice Keegan Ardee CPC SVT A 2 0 0 0.00 0 0.00 A     X
28 LL202405 Mickey Mc Mahon Ardee CPC SVT N/C 0 0 0 0.00 0 0.00 N/C     X
29 LL202481 Ross Keegan Ardee CPC Snr N/C 0 0 0 0.00 0 0.00 N/C     X
30 LL2017015 Tony Kavanagh Ardee CPC SVT C 8 0 0 0.00 0 0.00 C     X
               
1 LL7345 Gerry Woods Ardee Sports SVT A 2 10 286 40.86 393 39.30 A     X
2 LL202440 John Babbington Ardee Sports Snr A 2 7 274 39.14 274 39.14 A     X
3 LL202446 Kieran Finnegan Ardee Sports Snr A 2 8 272 38.86 299 37.38 A     X
4 LL202415 Alan Donnelly Ardee Sports Snr B 5 10 259 37.00 352 35.20 A X    
5 LL202430 David Brennan Ardee Sports SVT C 8 8 246 35.14 270 33.75 B X    
6 LL2017138 Dermot Monaghan Ardee Sports Snr B 5 7 242 34.57 242 34.57 B     X
7 LL202452 Marcus Dennehy Ardee Sports Snr C 8 8 237 33.86 263 32.88 B X    
8 LL2023131 Michael McGreal Ardee Sports Snr C 8 7 217 31.00 217 31.00 C     X
9 LL202439 Joe Austin Ardee Sports SVT C 8 10 214 30.57 273 27.30 C     X
10 LL202424 Cian Monaghan Ardee Sports Snr D 11 7 209 29.86 209 29.86 C X    
11 LL2022202 Nathan Monaghan Ardee Sports Snr C 8 6 184 26.29 184 30.67 C     X
12 LL2023137 Delwyn Monaghan Ardee Sports Snr C 8 5 173 24.71 173 34.60 C     X
13 LL2023130 Liliana McGreal Ardee Sports Clt D 11 8 159 22.71 176 22.00 D     X
14 LL2020158 Robert McGuirk Ardee Sports Snr A 2 4 155 22.14 155 38.75 A     X
15 LL2022205 Jonathon Smyth Ardee Sports Snr D 11 4 135 19.29 135 33.75 D     X
16 LL202450 Maebh Dennehy Ardee Sports Jnr D 11 7 125 17.86 125 17.86 D     X
17 LL2024149 Robert Twinem Ardee Sports Snr D 11 4 115 16.43 115 28.75 D     X
18 LL202451 Marcin Maranowski Ardee Sports Snr A 2 3 110 15.71 110 36.67 A     X
19 LL202453 Martin Brennan Ardee Sports Snr D 11 4 106 15.14 106 26.50 D     X
20 LL202422 Callum Watters Ardee Sports Jnr B 5 3 99 14.14 99 33.00 D     X
21 LL323 Kevin Kelly Ardee Sports Snr A 2 1 39 5.57 39 39.00 A     X
22 LL202414 Aaron Hickey Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
23 LL202416 Alan Twibill Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
24 LL202417 Alex Bloomfield Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
25 LL202418 Alius Gokas Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
26 LL202419 Andries Van Niekerk Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
27 LL202420 Ashley O'Brien Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
28 LL202421 Cadence Mooney Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
29 LL202423 Carl Cassidy Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
30 LL202425 Ciaran Lynch Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
31 LL202426 Ciaran Ruddy Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
32 LL202427 Conor Webb Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
33 LL2022185 Daniel O'Neill Ardee Sports Snr B 5 0 0 0.00 0 0.00 B     X
34 LL202428 Daniel Ufniarz Ardee Sports Jnr N/C 0 0 0 0.00 0 0.00 N/C     X
35 LL202429 Darren Hempenstall Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
36 LL202431 Dean Hearty Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
37 LL202432 Denis McKenna Ardee Sports Vet N/C 0 0 0 0.00 0 0.00 N/C     X
38 LL202433 Derek Watters Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
39 LL202434 Dylan Bryans Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
40 LL202435 Eugenijus Aukstakojis Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
41 LL202436 Garrett Murphy Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
42 LL202437 Jack Van Niekerk Ardee Sports Jnr N/C 0 0 0 0.00 0 0.00 N/C     X
43 LL202438 James De Carteret Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
44 LL202441 John Butler Ardee Sports SVT N/C 0 0 0 0.00 0 0.00 N/C     X
45 LL202442 John Govern Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
46 LL202443 John Mooney Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
47 LL202444 Johnny Boyd Ardee Sports Jnr N/C 0 0 0 0.00 0 0.00 N/C     X
48 LL202445 Keith Goss Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
49 LL202447 Kimberley King Ardee Sports Ldy N/C 0 0 0 0.00 0 0.00 N/C     X
50 LL202448 Luke Matthews Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
51 LL202449 Luke Wall Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
52 LL202454 Mary McGinn Ardee Sports Ldy N/C 0 0 0 0.00 0 0.00 N/C     X
53 LL12049 Max Clarke Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
54 LL202455 Michael Larkin Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
55 LL202456 Noel Gaynor Ardee Sports Vet N/C 0 0 0 0.00 0 0.00 N/C     X
56 LL202457 Pawel Urbanski Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
57 LL2018084 Robbie Lane Ardee Sports Snr A 2 0 0 0.00 0 0.00 A     X
58 LL202458 Robert MCGreal Ardee Sports Jnr N/C 0 0 0 0.00 0 0.00 N/C     X
59 LL202459 Rogan Van Niekerk Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
60 LL202460 Roman Kondratczyk Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
61 LL202461 Russell Boyd Ardee Sports Jnr N/C 0 0 0 0.00 0 0.00 N/C     X
62 LL202462 Sean Wright Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
63 LL202463 Sophie Boyd Ardee Sports Jnr N/C 0 0 0 0.00 0 0.00 N/C     X
64 LL202464 Thomas Ridgeway Ardee Sports Vet N/C 0 0 0 0.00 0 0.00 N/C     X
65 LL202465 Tomas Hermoch Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
66 LL202466 Tony Rogers Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
67 LL202467 Ufniarz Grzegorz Ardee Sports Snr N/C 0 0 0 0.00 0 0.00 N/C     X
               
1 LL02028 Gavin O'Toole Balheary Snr AA 0 9 302 43.14 373 41.44 AA     X
2 LL2023115 Craig Blakeney Balheary Snr A 2 9 293 41.86 357 39.67 AA X    
3 LL02068 Ian McDonagh Balheary Snr A 2 9 277 39.57 344 38.22 A     X
4 LL2024148 Gordon Blakeney Balheary Snr A 2 9 276 39.43 333 37.00 A     X
5 LL202484 Connor Gair Balheary Snr B 5 8 260 37.14 285 35.63 A X    
6 LL01119 Andrew Dunne Balheary Snr A 2 7 255 36.43 255 36.43 A     X
7 LL2019081 Tony Dunne Balheary SVT B 5 7 246 35.14 246 35.14 B     X
8 LL2018004 Barry Burke Balheary Snr B 5 8 242 34.57 271 33.88 B     X
9 LL02169 Noel McDonagh Balheary SVT D 11 10 219 31.29 280 28.00 C X    
10 LL2018005 Tony Burke Balheary Snr C 8 9 218 31.14 271 30.11 C     X
11 LL2017150 Sinead Finn Gallagher Balheary Ldy A 2 6 214 30.57 214 35.67 B   X  
12 LL2022192 Justin O'Conor Balheary Vet C 8 8 191 27.29 204 25.50 C     X
13 LL2023018 Willie Doyle Balheary SVT D 11 8 184 26.29 203 25.38 D     X
14 LL8501 Kevin Clayton Balheary SVT B 5 5 170 24.29 170 34.00 B     X
15 LL2022193 Ronan Fogarty Balheary Vet A 2 5 165 23.57 165 33.00 B   X  
16 LL202491 Noel Fitzgerald Balheary Snr AA 0 4 163 23.29 163 40.75 A   X  
17 LL2019075 Malek Al-Shayeb Balheary Snr C 8 4 161 23.00 161 40.25 B X    
18 LL202490 Michael Shanahan Balheary Vet D 11 6 128 18.29 128 21.33 D     X
19 LL02163 Peter McNally Balheary SVT AA 0 3 128 18.29 128 42.67 AA     X
20 LL2020024 Noel King Balheary Vet A 2 3 122 17.43 122 40.67 A     X
21 LL2023067 Ciaran Fogarty Balheary Snr B 5 2 66 9.43 66 33.00 B     X
22 LL02229 David Borland Balheary Vet A 2 1 43 6.14 43 43.00 A     X
23 LL2018064 Alan Mooney Balheary Snr B 5 0 0 0.00 0 0.00 B     X
24 LL02341 Andrew McGrane Balheary Snr C 8 0 0 0.00 0 0.00 C     X
25 LL2023013 Anne Moore Balheary Ldy B 5 0 0 0.00 0 0.00 B     X
26 LL02307 Chris Keane Balheary Snr A 2 0 0 0.00 0 0.00 A     X
27 LL202485 Conor Finegan Balheary Vet N/C 0 0 0 0.00 0 0.00 N/C     X
28 LL2019067 Conor O'Rourke Balheary Snr A 2 0 0 0.00 0 0.00 A     X
29 LL202486 David Doyle Balheary Vet N/C 0 0 0 0.00 0 0.00 N/C     X
30 LL2022010 David Usher Balheary Snr C 8 0 0 0.00 0 0.00 C     X
31 LL2023066 Fergal Keogh Balheary Snr C 8 0 0 0.00 0 0.00 C     X
32 LL2018002 James Keane Balheary Snr B 5 0 0 0.00 0 0.00 B     X
33 LL02305 James McDonagh Balheary Snr C 8 0 0 0.00 0 0.00 C     X
34 LL2019073 Jason Mockler Balheary Snr A 2 0 0 0.00 0 0.00 A     X
35 LL202488 Joe Finn Balheary SVT N/C 0 0 0 0.00 0 0.00 N/C     X
36 LL02293 John Dunphy Balheary Snr C 8 0 0 0.00 0 0.00 C     X
37 LL2022013 John Keane Balheary Vet C 8 0 0 0.00 0 0.00 C     X
38 LL202489 John Mackey JNR Balheary Snr N/C 0 0 0 0.00 0 0.00 N/C     X
39 LL2022015 Mark Appelby Balheary Snr N/C 0 0 0 0.00 0 0.00 N/C     X
40 LL2023014 Martin Doyle Balheary Snr B 5 0 0 0.00 0 0.00 B     X
41 LL2023015 Michael Cosgrove Balheary Snr N/C 0 0 0 0.00 0 0.00 N/C     X
42 LL2022207 Niall Flood Balheary Snr A 2 0 0 0.00 0 0.00 A     X
43 LL02235 Noel Devereux Balheary Snr B 5 0 0 0.00 0 0.00 B     X
44 LL202492 Robert Thomas Balheary Snr N/C 0 0 0 0.00 0 0.00 N/C     X
45 LL2023016 Roy Plunkett Balheary Snr B 5 0 0 0.00 0 0.00 B     X
46 LL202493 Sean Houlden Balheary Snr N/C 0 0 0 0.00 0 0.00 N/C     X
47 LL202494 Stephen O'Rourke Balheary Snr N/C 0 0 0 0.00 0 0.00 N/C     X
48 LL2022019 Tibor Bimbo Balheary Snr C 8 0 0 0.00 0 0.00 C     X
49 LL2022223 Tommy Lee Balheary Snr C 8 0 0 0.00 0 0.00 C     X
50 LL202495 Tony Fogarty Balheary Snr N/C 0 0 0 0.00 0 0.00 N/C     X
51 LL202496 William Cosgrove Balheary Snr N/C 0 0 0 0.00 0 0.00 N/C     X
               
1 LL01034 Peter O'Leary Batterstown Snr AA 0 10 332 47.43 460 46.00 AAA X    
2 LL2018063 Anthony Darby Batterstown Snr AA 0 9 309 44.14 380 42.22 AA     X
3 LL10352 David Strickland Batterstown Snr A 2 7 287 41.00 287 41.00 AA X    
4 LL10380 Paul Byrne Batterstown Snr A 2 8 283 40.43 314 39.25 A     X
5 LL10795 Colin McCall Batterstown Snr B 5 10 264 37.71 343 34.30 A X    
6 LL01160 Raymond Logan Batterstown Snr AA 0 6 259 37.00 259 43.17 AA     X
7 LL9300 William O'Leary Batterstown SVT C 8 10 243 34.71 316 31.60 B X    
8 LL201603 Brian Mooney Batterstown Snr A 2 5 192 27.43 192 38.40 A     X
9 LL10511 Mark Brady Batterstown Snr A 2 4 146 20.86 146 36.50 A     X
10 LL02201 Kevin Carron Batterstown Snr A 2 3 114 16.29 114 38.00 A     X
11 LL10794 Michael Brennan Batterstown SVT C 8 4 100 14.29 100 25.00 C     X
12 LL2023125 Alan Clarke   Batterstown Snr AA 0 1 39 5.57 39 39.00 AA     X
13 LL11293 Evan Clarke Batterstown Snr N/C 0 1 30 4.29 30 30.00 N/C     X
14 LL201604 Gillian Nixon Batterstown Ldy D 11 1 9 1.29 9 9.00 D     X
15 LL01033 Andrew Doolin Batterstown Snr A 2 0 0 0.00 0 0.00 A     X
16 LL201605 Darragh Toner Batterstown Snr D 11 0 0 0.00 0 0.00 D     X
17 LL02295 Declan Woods Batterstown Snr B 5 0 0 0.00 0 0.00 B     X
18 LL01031 Domonic Clarke Batterstown Snr B 5 0 0 0.00 0 0.00 B     X
19 LL6587 George O'Connor Batterstown Vet N/C 0 0 0 0.00 0 0.00 N/C     X
20 LL2017025 Pat Slattery Batterstown Snr D 11 0 0 0.00 0 0.00 D     X
21 LL2022094 Rachel Quail Batterstown Ldy D 11 0 0 0.00 0 0.00 D     X
22 LL2016141 Tony McQuillan Batterstown SVT A 2 0 0 0.00 0 0.00 A     X
               
1 LL2022045 Danny Luckie Bray Snr AA 0 10 327 46.71 456 45.60 AAA X    
2 LL2023085 Faye Davis Bray Jnr A 2 9 300 42.86 368 40.89 AA X    
3 LL2022111 Shane Gaughran Bray Snr A 2 9 293 41.86 356 39.56 AA X    
4 LL2022086 Stephen Luckie Bray SVT A 2 10 291 41.57 389 38.90 AA X    
5 LL2023086 Trevor Davis Bray Snr A 2 8 281 40.14 306 38.25 A     X
6 LL2020042 Joe Clifford Bray Snr A 2 7 280 40.00 280 40.00 A     X
7 LL202482 Leon Moran Bray Jnr C 8 8 268 38.29 292 36.50 A X    
8 LL2022103 John Lee Bray Vet B 5 9 265 37.86 321 35.67 A X    
9 LL2022110 Sean Kenna Bray SVT B 5 8 256 36.57 279 34.88 A X    
10 LL2022102 Jerome O'Brien Bray Vet B 5 6 234 33.43 234 39.00 B     X
11 LL2022107 Philip Glynn Bray Snr A 2 6 226 32.29 226 37.67 A     X
12 LL2022097 Angelo Marsella Bray Snr AA 0 4 176 25.14 176 44.00 AA     X
13 LL2022108 Ray Hilliard Bray Snr C 8 5 171 24.43 171 34.20 B X    
14 LL2022201 Jim Conway Bray Snr A 2 4 145 20.71 145 36.25 A     X
15 LL2023158 Theo Marsella Bray Clt D 11 4 145 20.71 145 36.25 D     X
16 LL2022112 Simon Campion Bray Snr B 5 4 144 20.57 144 36.00 B     X
17 LL2022096 Andy Waters Bray Snr A 0 4 130 18.57 130 32.50 A     X
18 LL2022104 Luca Marsella Bray Jnr AA 0 3 127 18.14 127 42.33 AA     X
19 LL2022098 Angus Campion Bray Snr C 0 4 106 15.14 106 26.50 C     X
20 LL2022109 Richard Conroy Bray Snr A 2 2 92 13.14 92 46.00 A     X
21 LL2023157 Derek Coffey Bray Snr A 2 1 39 5.57 39 39.00 A     X
22 LL2023129 Christian Dodd Bray Snr B 0 1 36 5.14 36 36.00 B     X
23 LL2022100 Bill O'Brien Bray SVT N/C 0 1 26 3.71 26 26.00 N/C     X
24 LL2023159 Tony Dempsey Bray Vet N/C 0 1 24 3.43 24 24.00 N/C     X
25 LL2022095 Aidan Glynn Bray SVT N/C 8 0 0 0.00 0 0.00 N/C     X
26 LL2023156 Alan Byrne Bray Snr N/C 0 0 0 0.00 0 0.00 N/C     X
27 LL2022099 Ann Mahon Bray Ldy C 0 0 0 0.00 0 0.00 C     X
28 LL202483 Christopher Noble Bray Snr N/C 0 0 0 0.00 0 0.00 N/C     X
29 LL2022101 Cian Merne Bray Snr N/C 0 0 0 0.00 0 0.00 N/C     X
30 LL2022105 Pat Keane Bray Vet N/C 0 0 0 0.00 0 0.00 N/C     X
31 LL2022106 Peter Meade  Bray Vet AA 0 0 0 0.00 0 0.00 AA     X
32 LL2023128 Robert Smith Bray Snr A 2 0 0 0.00 0 0.00 A     X
33 LL2022113 Wenxing Chen Bray Snr D 11 0 0 0.00 0 0.00 D     X
               
1 LL2023100 Keith Clancy Carrick Glen Snr AA 0 10 298 42.57 400 40.00 AA     X
2 LL2023088 Darren Walsh Carrick Glen Snr A 2 10 296 42.29 404 40.40 AA X    
3 LL2023087 Alan Marshal Carrick Glen Vet A 2 10 287 41.00 397 39.70 AA X    
4 LL2023107 Shaun Leahy Carrick Glen Snr A 2 10 283 40.43 387 38.70 A     X
5 LL202407 Ivan Cloney Carrick Glen Snr A 2 9 281 40.14 333 37.00 A     X
6 LL2023106 Sean Connoly Carrick Glen Snr A 2 7 280 40.00 280 40.00 A     X
7 LL2023089 David Brady Carrick Glen Snr A 2 10 277 39.57 367 36.70 A     X
8 LL2023092 Garret Mooney Carrick Glen Vet A 2 8 258 36.86 280 35.00 A     X
9 LL2023104 Patrick McCann Carrick Glen Snr C 8 10 249 35.57 336 33.60 B X    
10 LL202408 Paul O Shea Carrick Glen Snr B 5 7 247 35.29 247 35.29 B     X
11 LL2023134 Andrew McCann Carrick Glen Snr C 8 8 244 34.86 273 34.13 B X    
12 LL2023096 Gerald Mooney Carrick Glen SVT B 5 10 227 32.43 306 30.60 B     X
13 LL2023091 Donal Mc Donnell Carrick Glen Snr D 11 9 206 29.43 243 27.00 C X    
14 LL2023101 Kevin Scott Carrick Glen Vet C 8 8 203 29.00 226 28.25 C     X
15 LL2023103 Niall Rooney Carrick Glen Snr A 2 5 200 28.57 200 40.00 A     X
16 LL2024147 Enda Dooley Carrick Glen Snr C 8 9 195 27.86 237 26.33 C     X
17 LL2023093 Gavin Davey Carrick Glen Snr B 5 6 194 27.71 194 32.33 B     X
18 LL2023099 John M Synnott Carrick Glen Snr A 2 1 43 6.14 43 43.00 A     X
19 LL2023097 Gearoid O Daly Carrick Glen Snr D 11 0 0 0.00 0 0.00 D     X
20 LL2023105 Pierce Kelly Carrick Glen Jnr N/C 0 0 0 0.00 0 0.00 N/C     X
               
1 LL10153 Jim Whyte Clonalvey Vet C 8 3 101 14.43 101 33.67 C     X
2 LL01010 Tom McQuillan Clonalvey Snr A 2 3 95 13.57 95 31.67 A     X
3 LL10151 Larry Whyte Clonalvey Snr A 2 0 0 0.00 0 0.00 A     X
4 LL2022194 Matthew Loftus Clonalvey Snr B 5 0 0 0.00 0 0.00 B     X
5 LL10148 Patsy Clarkin Clonalvey Snr B 5 0 0 0.00 0 0.00 B     X
               
1 LL6615 Stephen Porter Courtlough SVT AA 0 10 319 45.57 441 44.10 AAA X    
2 LL2018015 Jack Kellett Courtlough Snr AA 0 9 305 43.57 382 42.44 AA     X
3 LL2022206 Donatas Skacobaras Courtlough Snr A 2 9 304 43.43 367 40.78 AA X    
4 LL283 Maurice Curran Courtlough SVT AA 0 9 304 43.43 379 42.11 AA     X
5 LL2022068 Leon McGovern Courtlough Clt B 5 10 291 41.57 397 39.70 AA X    
6 LL2019001 David McGovern Courtlough Snr A 2 9 284 40.57 349 38.78 A     X
7 LL10892 Mark McGovern Courtlough Snr A 2 10 283 40.43 378 37.80 A     X
8 LL2022191 Thomas O'Brien CL Courtlough Snr B 5 8 282 40.29 313 39.13 A X    
9 LL01561 Julia Yavtushenko Courtlough Ldy A 2 9 278 39.71 341 37.89 A     X
10 LL075 Francis Rogers Courtlough SVT A 2 7 272 38.86 272 38.86 A     X
11 LL2023116 Patrick Dinan Courtlough Snr A 2 9 270 38.57 329 36.56 A     X
12 LL2016138 Martin Dillon Courtlough Snr A 2 8 269 38.43 301 37.63 A     X
13 LL10012 Alan Kane Courtlough Snr A 2 7 266 38.00 266 38.00 A     X
14 LL01560 Valeriy Yavtushenko Courtlough Snr A 2 8 264 37.71 289 36.13 A     X
15 LL5355 Matt Dunne Courtlough Snr AA 0 7 256 36.57 256 36.57 A   X  
16 LL2023135 John Campbell Courtlough Snr D 11 10 247 35.29 334 33.40 B X    
17 LL2018016 John Kellett  Courtlough Snr C 8 9 247 35.29 304 33.78 B X    
18 LL2018069 Ben Stafford Courtlough Snr C 8 8 234 33.43 259 32.38 B X    
19 LL2023149 Darragh Kelly Courtlough Jnr B 5 7 233 33.29 233 33.29 B     X
20 LL01557 Gabriel Boardman Courtlough SVT C 8 10 233 33.29 310 31.00 B X    
21 LL2018070 Slawomir Ogarek Courtlough Snr A 2 6 232 33.14 232 38.67 A     X
22 LL2022165 Alan Dolan Courtlough Snr D 11 10 229 32.71 301 30.10 B X    
23 LL2024145 Kevin Mooney Jr Courtlough Clt C 8 9 228 32.57 278 30.89 B X    
24 LL02263 Gerry Doyle Courtlough SVT A 2 6 218 31.14 218 36.33 A     X
25 LL12164 Leo Flynn Courtlough Clt D 11 9 202 28.86 243 27.00 C X    
26 LL2017152 Clara Flynn Courtlough Ldy C 8 7 201 28.71 201 28.71 C     X
27 LL02130 Austin Gilligan Courtlough Snr B 5 5 198 28.29 198 39.60 A X    
28 LL2018014 Tom Courtney  Courtlough Snr C 8 6 172 24.57 172 28.67 C     X
29 LL8404 Gerry Caffery Courtlough SVT AA 0 4 156 22.29 156 39.00 AA     X
30 LL2022199 Jack Ryan Courtlough Jnr B 5 4 139 19.86 139 34.75 B     X
31 LL2023122 Kostyantyn Shumakov Courtlough Snr C 8 4 133 19.00 133 33.25 C     X
32 LL2022197 Robert McGee Courtlough Snr B 5 4 130 18.57 130 32.50 B     X
33 LL2024143 Anton Butyrskikh Courtlough Snr C 8 4 117 16.71 117 29.25 C     X
34 LL7060 Huw Thomas Courtlough Snr A 2 3 108 15.43 108 36.00 A     X
35 LL2024144 Paul Callaghan Courtlough Snr A 2 3 108 15.43 108 36.00 A     X
36 LL2020140 Peter McNally CL Courtlough Snr B 5 3 100 14.29 100 33.33 B     X
37 LL02278 Mark Doyle Courtlough Snr AAA 0 2 98 14.00 98 49.00 AAA     X
38 LL8671 David Dillon Courtlough Snr AAA 0 2 96 13.71 96 48.00 AAA     X
39 LL02258 Ciaran Pyke Courtlough Snr AA 0 2 91 13.00 91 45.50 AA     X
40 LL2024146 Conal Callen Courtlough Jnr C 8 3 87 12.43 87 29.00 C     X
41 LL2024150 Alan Delahan Courtlough Snr C 8 3 85 12.14 85 28.33 C     X
42 LL1159 Liam Flynn Courtlough Snr N/C 0 2 81 11.57 81 40.50 N/C     X
43 LL2020045 Neill Wilson Courtlough Snr AA 0 2 81 11.57 81 40.50 AA     X
44 LL2024142 Andrew Smith Courtlough Snr N/C 0 2 80 11.43 80 40.00 N/C     X
45 LL02140 Edvard Voitukovic Courtlough Snr AA 0 2 79 11.29 79 39.50 AA     X
46 LL2019064 Kevan Philips Courtlough Snr B 5 3 77 11.00 77 25.67 C     X
47 LL2023136 Sergejs Romkanovs Courtlough Snr D 11 2 60 8.57 60 30.00 D     X
48 LL02142 John Gilligan Courtlough Snr AA 0 1 48 6.86 48 48.00 AA     X
49 LL2019109 Peter Kennedy Courtlough Snr B 5 1 41 5.86 41 41.00 B     X
50 LL01081 Robert McNally Courtlough Snr A 2 1 40 5.71 40 40.00 A     X
51 LL2023068 Stephen Hanley Courtlough Snr C 8 1 37 5.29 37 37.00 C     X
52 LL2020044 Adam Kenny Courtlough Snr N/C 0 0 0 0.00 0 0.00 N/C     X
53 LL2023069 Adrain Cahill Courtlough Snr D 11 0 0 0.00 0 0.00 D     X
54 LL2018067 Brian Cahill Courtlough Snr B 5 0 0 0.00 0 0.00 B     X
55 LL2018041 Brian Carrick Courtlough Snr B 5 0 0 0.00 0 0.00 B     X
56 LL2023117 Brian McDonnell Courtlough Snr D 11 0 0 0.00 0 0.00 D     X
57 LL2017029 David McKeon Courtlough Snr A 2 0 0 0.00 0 0.00 A     X
58 LL2022196 Des Mac Hale Courtlough Snr B 5 0 0 0.00 0 0.00 B     X
59 LL2016134 Evan Carrick Courtlough Jnr AA 0 0 0 0.00 0 0.00 AA     X
60 LL2016129 Jalal Yussupov Courtlough Snr N/C 0 0 0 0.00 0 0.00 N/C     X
61 LL1132 John Foley Courtlough Snr AA 0 0 0 0.00 0 0.00 AA     X
62 LL8338 Luke Boardman Courtlough Snr AA 0 0 0 0.00 0 0.00 AA     X
63 LL2023112 Mark mcCandless Courtlough Snr N/C 0 0 0 0.00 0 0.00 N/C     X
64 LL2023150 Max Bulgakov Courtlough Snr N/C 0 0 0 0.00 0 0.00 N/C     X
